产品中心
PRODUCTS CNTERTHERMAX 10 LEVEL STRIPS测温试纸可逆系列测温贴片 由多种形态组成,分为可逆和不可逆两大系列.
相关文章
RELATED ARTICLES
THERMAX 10 LEVTHERMAX 10 LEVEL STRIPS测温试纸
EL STRIPS
THERMAX 10 LEVEL STRIPS测温试纸
# | PART # | °F | °C | SPECIFICATION |
A | 10STHMRNGAD01PK | 104-160 | 40-71 | Size: 2.00"x0.7" / 51x18mm |
B | 10STHMRNGBD01PK | 171-261 | 77-127 | |
C | 10STHMRNGCD01PK | 270-360 | 132-182 | |
D | 10STHMRNGDD01PK | 370-480 | 188-249 |
THERMAX 8 LEVEL STRIPS
# | PART # | °F | °C | SPECIFICATION |
A | 08STHMRNGAD01PK | 99-149 | 37-65 | Size: 2.00"x0.7" / 51x18mm |
B | 08STHMRNGBD01PK | 160-230 | 71-110 | |
C | 08STHMRNGCD01PK | 241-309 | 116-154 | |
D | 08STHMRNGDD01PK | 320-390 | 160-199 | |
E | 08STHMRNGED01PK | 399-500 | 204-260 |
THERMAX 6 LEVEL MINI STRIPS
# | PART # | °F | °C | SPECIFICATION |
1 | 06STHM0ML1D03PK | 84-111 | 29-44 | Size: 0.47"x1.26" / 12x32mm |
2 | 06STHM0ML2C01PK | 111-144 | 44-62 | |
3 | 06STHM0ML3C01PK | 149-199 | 65-93 | |
4 | 06STHM0ML4C01PK | 210-261 | 99-127 | |
5 | 06STHM0ML5C01PK | 270-320 | 132-160 | |
6 | 06STHM0ML6C01PK | 331-379 | 166-193 | |
7 | 06STHM0ML7C01PK | 390-450 | 199-232 | |
8 | 06STHM0ML8C01PK | 466-554 | 241-290 |
THERMAX 5 LEVEL STRIPS
# | PART # | °F | °C | SPECIFICATION |
A | 05STHMRNGAD01PK | 99-115 | 37-46 | Size: 1.53"x0.70" / 39x18mm |
B | 05STHMRNGBD01PK | 120-160 | 49-71 | |
C | 05STHMRNGCD01PK | 171-210 | 77-99 | |
D | 05STHMRNGDD01PK | 219-261 | 104-127 | |
E | 05STHMRNGED01PK | 270-309 | 132-154 | |
F | 05STHMRNGFD01PK | 320-360 | 160-182 | |
G | 05STHMRNGGD01PK | 370-410 | 188-210 | |
H | 05STHMRNGHD01PK | 421-480 | 216-249 | |
I | 05STHMRNGID01PK | 480-554 | 249-290 |
THERMAX 4 LEVEL STRIPS
# | PART # | °F | °C | SPECIFICATION |
A | 04STHMRNGAD01PK | 99-129 | 37-54 | Size: 0.91"x1.77" / 23x45mm |
D | 04STHMRNGDD01PK | 219-250 | 104-121 | |
E | 04STHMRNGED01PK | 261-289 | 127-143 | |
F | 04STHMRNGFD01PK | 300-331 | 149-166 |
THERMAX ENCAPSULATED INDICATORS
# | PART # | °F | °C | SPECIFICATION |
01 | 01ETHM0034D01PK | 93 | 34 | Size: 0.47"x0.51" (12x13mm) |
02 | 01ETHM0037D01PK | 99 | 37 | |
03 | 01ETHM0040D01PK | 104 | 40 | |
04 | 01ETHM0043D01PK | 109 | 43 | |
05 | 01ETHM0046D01PK | 115 | 46 | |
06 | 01ETHM0049D01PK | 120 | 49 | |
07 | 01ETHM0054D01PK | 129 | 54 | |
08 | 01ETHM0060D01PK | 140 | 60 | |
09 | 01ETHM0065D01PK | 149 | 65 | |
10 | 01ETHM0071D01PK | 160 | 71 | |
11 | 01ETHM0077D01PK | 171 | 77 | |
12 | 01ETHM0082D01PK | 180 | 82 | |
13 | 01ETHM0093D01PK | 199 | 93 | |
14 | 01ETHM0104D01PK | 219 | 104 | |
15 | 01ETHM0116D01PK | 241 | 116 | |
16 | 01ETHM0127D01PK | 261 | 127 | |
17 | 01ETHM0138D01PK | 280 | 138 | |
18 | 01ETHM0149D01PK | 300 | 149 | |
19 | 01ETHM0160D01PK | 320 | 160 | |
20 | 01ETHM0171D01PK | 340 | 171 | |
21 | 01ETHM0182D01PK | 360 | 182 | |
22 | 01ETHM0193D01PK | 380 | 193 | |
23 | 01ETHM0204D01PK | 399 | 204 | |
24 | 01ETHM0216D01PK | 421 | 216 | |
25 | 01ETHM0232D01PK | 450 | 232 | |
26 | 01ETHM0249D01PK | 480 | 249 | |
27 | 01ETHM0260D01PK | 500 | 260 | |
28 | 01ETHM0280D01PK | 536 | 280 | |
29 | 01ETHM0290D01PK | 554 | 290 |
THERMAX 4 LEVEL MICRO LABELS
# | PART # | °C | SPECIFICATION |
02 | 04MTHMRNG2C01PK | 49-65 | Size: 0.15"x0.43" / 4x11mm |
04 | 04MTHMRNG4C01PK | 93-110 | |
05 | 04MTHMRNG5C01PK | 116-132 | |
07 | 04MTHMRNG7C01PK | 160-177 | |
08 | 04MTHMRNG8C01PK | 182-199 | |
09 | 04MTHMRNG9C01PK | 204-224 |
THERMAX CLOCK INDICATORS
# | PART # | °F | °C | SPECIFICATION |
1 | 05CTHMRNG1F01PK | 105-130 | 40-54 | Size: 0.55" / 14mm diameter |
2 | 05CTHMRNG2F01PK | 140-180 | 60-82 | |
3 | 05CTHMRNG3F01PK | 190-230 | 88-110 | |
4 | 05CTHMRNG4F01PK | 240-280 | 116-138 | |
5 | 05CTHMRNG5F01PK | 290-330 | 143-166 | |
6 | 05CTHMRNG6F01PK | 340-380 | 171-193 | |
7 | 05CTHMRNG7F01PK | 390-435 | 199-224
|
可逆测温贴片 测温纸|可逆测温纸|美国omega可逆测温纸说明
30/0 for Temperature for -30 to 0°C (5°C 步进)
0/30 for Temperature for 0 to 30°C (5°C 步进)
30/60 for Temperature for 30 to 60°C (5°C 步进)
60/90 for Temperature for 60 to 90°C (5°C 步进)
30/90 for Temperature for 30 to 90°C (10°C 步进)
90/120 for Temperature for 90 to 120°C (5°C 步进)
测温纸|可逆测温纸|美国可逆测温纸 常用型号
50-30/0-10 | 七温度范围可逆测温纸 (-30 to 0°C), 10贴一包 |
50-30/0-30 | 七温度范围可逆测温纸 (-30 to 0°C), 30贴一包 |
50-0/30-10 | 七温度范围可逆测温纸 (0 to 30°C), 10贴一包 |
50-0/30-30 | 七温度范围可逆测温纸 (0 to 30°C), 30贴一包 |
50-30/60-10 | 七温度范围可逆测温纸 (30 to 60°C), 10贴一包 |
50-30/90-10 | 七温度范围可逆测温纸 (30 to 90°C), 10贴一包 |
50-30/90-30 | 七温度范围可逆测温纸 (30 to 90°C), 30贴一包 |
50-60/90-10 | 七温度范围可逆测温纸 (60 to 90°C), 10贴一包 |
50-90/120-10 | 七温度范围可逆测温纸 (90 to 120°C), 10贴一包 |
50-90/120-30 | 七温度范围可逆测温纸 (90 to 120°C), 30贴一包 |
可逆型变色测温贴片:具有变色示温、数字显示及所变颜色可逆功能,自身带有压敏胶,用于变电所母线FF的连接处,也可贴在母线与设备接线端子的连接处,及隔离开关的触头上,还可贴在变压器,电容器,电机等电气设备的外壳上,用来监视母线连接处及电气设备外壳的温度。一旦监温部位温度达到或超过测温贴片的额定温度,变色测温贴片立即变色并显示该处超温的数字,当监温部位冷却下来,即温度低于测温贴片的额定温度后,该测温贴片将恢复原来的颜色。且可反复使用,附有保护膜,具有较好的防水、防油、防污、防尘性能。
使用方法:1:呈标签形式,选择适合温度点的测温贴片,直接粘贴在母线接头、刀闸开关、变压器外壳等需要监视温度的部位。粘贴部位应平整、清洁、干燥,去除氧化膜及粗糙面,要用力按牢。
2:如知监温部位呈逐渐上升的情况,可粘贴两片以上或选两个温度点以上的测温贴片;
3: 粘贴测温贴片时,需在母线及其他监温部位无电时进行,必须遵守安全规程。如带电粘贴测温贴片,必须用相应等级的绝缘棒辅助粘贴
Copyright © 2024北京宏睿精科仪器设备有限公司 All Rights Reserved 备案号:京ICP备11033157号-3
技术支持:化工仪器网
管理登录 sitemap.xml